Colonist Grained Moulded Panel Internal Door
Call us for advice
01283 554197
01283 554197
Product Sizes and Codes
Primed | |||
1981 x 457 x 35 mm | COL16 | ||
1981 x 533 x 35 mm | COL19 | ||
1981 x 610 x 35 mm | COL20 | ||
1981 x 686 x 35 mm | COL23 | ||
1981 x 711 x 35 mm | COL24 | ||
1981 x 762 x 35 mm | COL26 | ||
1981 x 838 x 35 mm | COL29 | ||
2032 x 813 x 35 mm | COL28 | ||
2040 x 526 x 40 mm | COL526 | ||
2040 x 626 x 40 mm | COL626 | ||
2040 x 726 x 40 mm | COL726 | ||
2040 x 826 x 40 mm | COL826 | ||
Primed Fire Door | |||
1981 x 610 x 44 mm | COLHH20 | ||
1981 x 686 x 44 mm | COLHH23 | ||
1981 x 762 x 44 mm | COLHH26 | ||
1981 x 838 x 44 mm | COLHH29 | ||
2032 x 813 x 44 mm | COLHH28 | ||
2040 x 726 x 44 mm | COLHH726 | ||
2040 x 826 x 44 mm | COLHH826 | ||
2040 x 926 x 44 mm | COLHH926 |
- White moulded panel door
- Primed, ready for paint finish
- Grained effect
- Six straight edged raised panels (Note: the 457/533/526mm doors have 3 panels)
- Matching bi-fold door available
- Standard core construction (Semi-solid core for fire doors)
Important Note:
These doors are especially vulnerable to constant high humidity and care must be taken not to fit in new properties before plasterwork etc. has been allowed to dry out sufficiently.
Related products
Certifications & Memberships